Yacht passport
Yachtcharter DD Kufner 50 „Bianco“

Poptávka

    Yachtcharter Croatia
    DD Kufner 50 „Bianco“
    Built: 2022

    Download Equipment list

    Technical data

    • LOA = Overall length (m): 15.20
    • Max. beam (m): 4.75
    • Draft (m): 2.32
    • Canvas size(m2): 118.00
    • Engine: Yanmar diesel 80,00 hp
    • Toilets: 3
    • Water tank (l): 680
    • Fuel tank (l): 204
    • Cabins: 5+salon
    • Berths: 10+2
    • Max. persons: 12

    Canvas

    • FURLING MAINSAIL
    • FURLING GENOA

    Highlights

    Season prices

    29.03 - 26.04. 2.250 €
    26.04 - 17.05. 2.550 €
    17.05 - 24.05. 3.250 €
    24.05 - 07.06. 4.350 €
    07.06 - 21.06. 4.950 €
    21.06 - 05.07. 5.800 €
    05.07 - 19.07. 6.000 €
    19.07 - 09.08. 6.250 €
    09.08 - 23.08. 5.850 €
    23.08 - 06.09. 5.500 €
    06.09 - 20.09. 4.950 €
    20.09 - 04.10. 3.500 €
    04.10 - 18.10. 2.650 €
    18.10 - 01.11. 2.250 €
    Deposit 2.000 €
    Yachtcharter Kroatien