Yachtcharter Croatia Dufour 430 GL „Bibi“ Built: 2019

Download Equipment list

Technical data

  • LOA = Overall length (m): 13.24
  • Max. beam (m): 4.30
  • Draft (m): 2.10
  • Canvas size(m2): 92
  • Engine: 50 cv (60 cv opt.)
  • Toilets: 2
  • Water tank (l): 430
  • Fuel tank (l): 250
  • Cabins: 4
  • Berths: 8
  • Max. persons: 8

Canvas

  • Full batten mainsail
  • SELF-TACKING FURLING GENOA

Highlights

Season prices

27.03. – 24.04. 1,600 € 1,296 €
24.04. – 15.05. 1,950 € 1,462.50 €
15.05. – 22.05. 2,250 € 1,822.50 €
22.05. – 05.06. 3,300 € 2,673 €
05.06. – 19.06. 3,600 € 2,736 €
19.06. – 03.07. 3,750 € 3,000 €
03.07. – 17.07. 4,000 € 3,420 €
17.07. – 21.08. 4,250 € 3,633.75 €
21.08. – 04.09. 4,150 € 3,548.25 €
04.09. – 18.09. 3,950 € 3,555 €
18.09. – 25.09. 3,250 € 2,925 €
25.09. – 09.10. 2,550 € 2,295 €
09.10. – 31.10. 1,900 € 1,710 €
Deposit1.500 €

Make inquiry