Yachtcharter Croatia Lagoon 40 „Manu“ Built: 2023

Download Equipment list

Technical data

  • LOA = Overall length (m): 11.74
  • Max. beam (m): 6.76
  • Draft (m): 1.35
  • Canvas size(m2): 80
  • Engine: 2x Yanmar diesel 45,00 hp
  • Toilets: 2
  • Water tank (l): 300
  • Fuel tank (l): 2x 200
  • Cabins: 4 + Salon
  • Berths: 8+2
  • Max. persons: 10

Canvas

  • FULL-BATTENED MAINSAIL

Highlights

Season prices

27.03. – 24.04. 2,850 € 2,308.50 €
24.04. – 15.05. 3,300 € 2,673 €
15.05. – 22.05. 4,250 € 3,442.50 €
22.05. – 05.06. 5,000 € 4,050 €
05.06. – 19.06. 5,750 € 4,916.25 €
19.06. – 03.07. 6,400 € 5,472 €
03.07. – 17.07. 7,200 € 6,156 €
17.07. – 21.08. 7,350 € 6,284.25 €
21.08. – 04.09. 6,900 € 5,899.50 €
04.09. – 18.09. 6,500 € 5,850 €
18.09. – 25.09. 5,725 € 5,152.50 €
25.09. – 09.10. 4,950 € 4,455 €
09.10. – 31.10. 3,500 € 3,150 €
Deposit2.500 €

Make inquiry